STR Permit Cost Lookup
Short-term rental permit fees in covered US cities range from free registration to over $1,000 per year, with a median around $250. Most cities require annual renewal. The table below compares every city in our verified database — click a column to sort, or a city for its full rules.
| Permit | Status | |||
|---|---|---|---|---|
| San Diego, CA | Short-Term Residential Occupancy (STRO) License (Tiers 1-4) | $1,170 | biennial | Permit required |
| Palm Springs, CA | Vacation Rental Registration Certificate | $1,046 | annual | Restricted |
| San Francisco, CA | Short-Term Residential Rental Certificate (Office of Short-Term Rentals registry) | $925 | biennial | Primary residence only |
| Austin, TX | Short-Term Rental (STR) Operating License | $836.30 | biennial | Permit required |
| Destin, FL | Short-Term Rental Registration (separate 'Condo STR Rental Registration' application for condominiums) | $500 | annual | Permit required |
| New Orleans, LA | Non-Commercial Short-Term Rental (NSTR) Owner Permit (residential zones); Commercial Short-Term Rental (CSTR) Owner Permit (commercial/mixed-use zones); plus a separate STR Operator Permit | $500 | annual | Restricted |
| Los Angeles, CA | Home-Sharing Registration (Regular or Extended) | $441 | annual | Primary residence only |
| Portland, OR | Accessory Short-Term Rental (ASTR) Permit (Type A for 1-2 bedrooms; Type B conditional use for 3-5 bedrooms) | $400 | biennial | Primary residence only |
| Nashville, TN | Short Term Rental Property (STRP) Permit | $313 | annual | Permit required |
| Chicago, IL | Shared Housing Unit Registration (Shared Housing Registration Number) | $250 | annual | Permit required |
| Phoenix, AZ | Short-Term Rental Permit (City of Phoenix Planning & Development Department) | $250 | annual | Permit required |
| Scottsdale, AZ | Vacation Rental License (Short-Term/Vacation Rental License) | $250 | annual | Permit required |
| Vancouver, WA | Short-Term Rental (STR) Permit | $250 | none | Permit required |
| Sedona, AZ | City of Sedona Short-Term Rental Permit | $210 | annual | Permit required |
| Boston, MA | Short-Term Rental Registration (City of Boston Inspectional Services Department) | $200 | annual | Primary residence only |
| Gatlinburg, TN | Tourist Residency Permit | $200 | annual | Permit required |
| Atlanta, GA | Short-Term Rental License (STRL) | $150 | annual | Permit required |
| Denver, CO | Short-Term Rental License (Denver Department of Excise and Licenses) | $150 | annual | Primary residence only |
| New York, NY | Short-Term Rental Registration (Mayor's Office of Special Enforcement, Local Law 18 of 2022) | $145 | — | Primary residence only |
| Seattle, WA | Short-Term Rental Regulatory License (Operator's License) | $75 | annual | Permit required |
| Camas, WA | City of Camas General Business License (city endorsement via Washington State Business Licensing Service) — no STR-specific permit exists | $50 | annual | Permit required |
| Kissimmee, FL | Short-Term Rental Business Tax Receipt (plus Conditional Use approval where required by zoning) | $50 | annual | Restricted |
| Broken Bow, OK | — | $0 | — | Restricted |
| Miami, FL | Certificate of Use (CU) for Lodging + Business Tax Receipt (BTR) (City of Miami), plus Florida DBPR lodging license and Certificate of Occupancy | — | annual | Restricted |
| Miami Beach, FL | Vacation/Short-Term Rental Business Tax Receipt (BTR), with Certificate of Use and Resort Tax registration | — | annual | Restricted |
Fees verified against official city sources; application, inspection, and per-unit surcharges may apply on top of the base fee. Always confirm with the city before budgeting.